| MOQ: | 50 |
| Standaardverpakking: | 45*30*23cm |
| Leveringstermijn: | 3~4 weken |
| Betaalmethode: | T/T |
| Toeleveringskapaciteit: | 20000 per maand |
Zhaga boek 18 HNS151DHBgeïntegreerde dimming op drie niveaus en daglichtopvangfunctie
IP65-niveau en aansluiting met zhaga book 18 standaard stopcontact
Kenmerken:
Parameters:
| Invoer | DC-invoerspanning | 12V gelijkstroom |
| Output | Signaal | 0-10V DC of PWM |
| Bedrading | Zhaga Book 18 stopcontact | |
| Sensorparameters | Werkfrequentie | 5.8 GHz |
| Wachttijd | T3s /30S/90S/5min/10min/30min | |
| DIM-niveau | 0%/ 10%, 30%, 50% | |
| DIM uit | 10S/5min/10min/30min/1h/+∞ | |
| Gevoeligheid | 25%/50%/75%/100% | |
| Daglichtsensor |
100 luxe/150 luxe/200 luxe/300 luxe/400 luxe/500 luxe/1000 luxe/ uitschakelen |
|
| Detectie van de straal | Zie detectiepatroon | |
| Montagehoogte | Maximaal 12 meter. | |
| Het detecteren van hoek | 150° (wandmontage) en 360° (plafondmontage) | |
|
Werken Milieu |
Werktemperatuur | -20°C-+70°C |
![]()
![]()
![]()
![]()
| MOQ: | 50 |
| Standaardverpakking: | 45*30*23cm |
| Leveringstermijn: | 3~4 weken |
| Betaalmethode: | T/T |
| Toeleveringskapaciteit: | 20000 per maand |
Zhaga boek 18 HNS151DHBgeïntegreerde dimming op drie niveaus en daglichtopvangfunctie
IP65-niveau en aansluiting met zhaga book 18 standaard stopcontact
Kenmerken:
Parameters:
| Invoer | DC-invoerspanning | 12V gelijkstroom |
| Output | Signaal | 0-10V DC of PWM |
| Bedrading | Zhaga Book 18 stopcontact | |
| Sensorparameters | Werkfrequentie | 5.8 GHz |
| Wachttijd | T3s /30S/90S/5min/10min/30min | |
| DIM-niveau | 0%/ 10%, 30%, 50% | |
| DIM uit | 10S/5min/10min/30min/1h/+∞ | |
| Gevoeligheid | 25%/50%/75%/100% | |
| Daglichtsensor |
100 luxe/150 luxe/200 luxe/300 luxe/400 luxe/500 luxe/1000 luxe/ uitschakelen |
|
| Detectie van de straal | Zie detectiepatroon | |
| Montagehoogte | Maximaal 12 meter. | |
| Het detecteren van hoek | 150° (wandmontage) en 360° (plafondmontage) | |
|
Werken Milieu |
Werktemperatuur | -20°C-+70°C |
![]()
![]()
![]()
![]()